Product Details:
Minimum Order Quantity | 1 Unit |
Water Flow | 10 M3/ hr. to 500 M3/ hr. |
Material | FRP |
Noise Level | 25 dBA |
Relative Humidity | 80% |
Evaporation Losses | 0.5% to 2.5% |
Drift Losses | 0.001% |
Vibration Level | 2 mm/sec |
Surface Finish | Color Coated |
Product Details:
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
Fan Diameter | 450 mm |
Motor Power | 2 HP |
Supply Voltage | 380 V |
Frequency | 50 Hz |
Surface Finish | Color Coated |
Product Details:
Capacity | 5 TR T0 600 TR |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
Flow Rate | 5 to 550 m3/hr |
Voltage | 230 V |
Frequency | 50 Hz |
Temperature | 4 to 30 Deg C |
We are expertise in manufacturing and supplying FRP Round bottle Shape Cooling Towers in bulk requirement. FRP Round bottle Shape Cooling Tower coupled with the ability to provide cooling tower installation, maintenance and repairing services makes us an undisputed leader in the arena. Round Shape FRP (Fibre glass Reinforced Plastic) Cooling Towers also called as Bottle Shape Cooling Towers. The casing and basins are designed to withstand severe vibration, high wind load and to resist corrosion. The FRP Round bottle shape Cooling Towers consists of Honey comb PVC fills and eliminators in a design that maximizes economy and efficiency and directly driven fan and Motor 'Minimum drift Losses. Uniform distribution of hot water by rotating arm sprinkler.
Functions of Round Shape Cooling Tower:
Features of Bottle Shape Cooling Towers:
Bottle Shape Cooling Tower Maintenance :
Bottle Shape Cooling Tower Spares :
Product Details:
Capacity | 15 Tr |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Single Phase |
Motor Power | 2 HP |
Supply Voltage | 230 V |
Frequency | 50 Hz |
Product Details:
Capacity | 150 TR |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
Voltage | 380 V |
Frequency | 50/60 Hz |
Noise Level | 25 dBA |
Relative Humidity | 80% |
Surface Finish | Color Coated |
Product Details:
Capacity | 5 TR -500 TR |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
Voltage | 380 V |
Frequency | 50/60 Hz |
Water Flow | 78.1-700 m3/h |
Product Details:
Usage/Application | Water Cooling |
Capacity | 5 to 1000 TR |
Supply Phase | Three Phase |
Fan Diameter | 1800 mm |
Voltage | 220 V |
Frequency | 50 Hz |
Product Details:
Usage/Application | Industrial |
Brand | HI TECH COOLING TOWER |
Capacity | yes |
Shape | Square |
Tower Material | Fiberglass Reinforced Polyester |
Tower Type | Induced Draft |
Tower Design | Cross Flow |
Product Details:
Usage/Application | Industrial |
Brand | HI TECH COOLING TOWER |
Capacity | yes |
Shape | Round |
Tower Material | Fiberglass Reinforced Polyester |
Tower Type | Induced Draft |
Tower Design | Cross Flow |
Color | green |
Finishing | 100% |
Product Details:
Usage/Application | Industrial |
Brand | HI TECH COOLING TOWER |
Capacity | yes |
Shape | Round |
Tower Material | Fiberglass Reinforced Polyester |
Tower Type | Induced Draft |
Tower Design | Cross Flow |
Product Details:
Usage/Application | Industrial |
Brand | HI TECH COOLING TOWER |
Capacity | yes |
Shape | Round |
Tower Material | Fiberglass Reinforced Polyester |
Tower Type | Induced Draft |
Tower Design | Cross Flow |
Product Details:
Tower Material | FRP |
Supply Phase | Single Phase |
Fan Diameter | 350 mm |
Flow Rate | 10 m3/hr to 1000 m3/hr |
Motor Power | 2 HP |
Supply Voltage | 380 V |
Frequency | 50 Hz |
Owing to technologically advanced manufacturing facilities, we are able to offer a wide gamut of FRP Cross Flow Cooling Tower. Developed and designed by a team of adroit experts using high grade FRP material, our entire range is widely demanded by our valuable clients. Owing to excellent features such as high durability and high efficiency, our entire range is widely applauded in the market.
Features:
Recyclable
Low power consumption
Long lasting
Optimum performance
Product Details:
Cooling Capacity | 3-8 TR |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | 3 Phase |
Flow Rate | 1000 LPM |
Cooling Efficiency | 100% |
Product Details:
Capacity | 5 -10 Tr |
Tower Material | Fiberglass Reinforced Polyester |
Temperature | 4 - 10 Degree C |
Supply Phase | Three Phase |
Noise Level | 25 dBA |
Relative Humidity | 80% |
Our company is engaged in providing a huge array of FRP Round Bottle Cooling Tower. Our FRP Round Bottle Cooling Towers work on the principle of counter flow, which results in flow of water while the air is pulled upwards by a fan. Thus, the air that is generated is fresher, cooler and less saturated.
The FRP Round Bottle Cooling Towers offered by us are light in weight and can be easily installed on roof without any special reinforcement. These are provided with a direct driven axial fan, which ensures that the system is free from problems faced with belt & gear drives. The main features of this FRP Round Bottle Cooling Towers include less air resistance to water, saving in operational costs, Resistant to water borne bacteria and organisms And light in weight and low power consumption.
Applications:
Product Details:
Tower Material | FRP |
Supply Phase | Single Phase |
Voltage | 380 V |
Frequency | 50 Hz |
Pressure | 0.4-0.5 kg/cm |
Noise Level | 25 dBA |
With highly driven technical excellence, we have been able to offer a wide assortment of excellent quality FRP Cross Flow Cooling Tower. Extensively applicable in domestic as well as international market, our competent professionals design this FRP Cross Flow Cooling Tower using the finest quality material and modern technology. Our offered cross flow is broadly valued for its weather resistance & durability. We provide this FRP Cross Flow Cooling Tower within committed time frames to our customers at affordable rates.
Features:
• Excellent performance
• Innovative design
• Low maintenance
Product Details:
Usage/Application | Industrial |
Brand | HI TECH COOLING TOWER |
Shape | Square |
Tower Material | Fiberglass Reinforced Polyester |
Tower Type | Induced Draft |
Tower Design | Cross Flow |
Supply Phase | Three Phase |
Color | green |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Brand | HI TECH COOLING TOWER |
Capacity | yes |
Shape | Round |
Tower Material | Fiberglass Reinforced Polyester |
Tower Type | Induced Draft |
Tower Design | Cross Flow |
Product Details:
Capacity | 5 -6 Tr |
Tower Material | FRP |
Supply Phase | Three Phase |
Motor Power | 0.5 HP |
Temperature | 4 - 10 Degree C |
Surface Finish | Color Coated |
Product Details:
Capacity | 7.5 TR |
Tower Type | Induced Draft |
Supply Phase | Three Phase |
Tower Material | FRP |
Motor Power | 0.5 HP |
Voltage | 220 V |
Frequency | 50 Hz |
Product Details:
Tower Material | FRP |
Supply Phase | Three Phase |
Flow Rate | 10 m3/hr to 1000 m3/hr |
Motor Power | 2 HP |
Supply Voltage | 220 V |
Frequency | 50 Hz |
Product Details:
Capacity | 5 Ton |
Tower Material | Fiberglass Reinforced Polyester |
Fan Diameter | 700 mm |
Motor Power | 2 HP |
Supply Voltage | 230 V |
Frequency | 50 Hz |
Temperature | 4 - 10 Degree C |
Product Details:
Minimum Order Quantity | 1 Piece |
Cooling Capacity | 5 TR |
Supply Phase | Single Phase |
Fan Diameter | 450 mm |
Material | FRP |
Motor Power | 2 HP |
Voltage | 380 V |
Temperature | 8 - 10 Degree Celsius |
Product Details:
Usage/Application | Industrial |
Brand | HI TECH COOLING TOWER |
Capacity | yes |
Shape | Round |
Tower Material | Fiberglass Reinforced Polyester |
Tower Type | Induced Draft |
Tower Design | Cross Flow |
Product Details:
Usage/Application | Industrial |
Brand | HI TECH COOLING TOWER |
Capacity | induced |
Shape | Round |
Tower Material | induced |
Tower Type | Induced Draft |
Tower Design | Cross Flow |
Country of Origin | Made in India |
Product Details:
Supply Phase | Three Phase |
Supply Voltage | 415 V |
Frequency | 50 Hz |
Pressure | 0.4-0.5 kg/cm |
Material | FRP |
Spray Angle | 70-80 Degree |
Product Details:
Usage/Application | Industrial |
Brand | HI TECH COOLING TOWER |
Capacity | yes |
Shape | Round |
Tower Material | Fiberglass Reinforced Polyester |
Tower Type | Induced Draft |
Tower Design | Cross Flow |
Product Details:
Usage/Application | Industrial |
Brand | HI TECH COOLING TOWER |
Capacity | yes |
Shape | Round |
Tower Material | Fiberglass Reinforced Polyester |
Tower Type | Induced Draft |
Tower Design | Cross Flow |
Product Details:
Tower Type | Induced Draft |
Capacity | yes |
Usage/Application | Industrial |
Shape | Round |
Tower Material | Fiberglass Reinforced Polyester |
Tower Design | Cross Flow |